ECAD Models
-
How to use the Schematic Symbols and PCB Footprints:
Real-Time Clock (RTC) Module
RV-3032-C7 | ||
RV-3028-C7 | ||
RV-8803-C7 | ||
RV-8263-C7 | ||
RV-4162-C7 | ||
RV-5028-C7 Medical | ||
RV-1805-C3 | ||
RV-8523-C3 | ||
RV-8564-C3 | ||
RV-8564-C2 | ||
RV-3129-C3 | ||
RV-3029-C3 | ||
RV-3029-C2 | ||
RV-8063-C7 | ||
RV-2123-C2 | ||
RV-3149-C3 | ||
RV-3049-C3 | ||
RV-3049-C2 |
Temperature Sensor Module
TS-3032-C7 |
kHz Crystals in Ceramic Package
CM9V-T1A 0.3 | ||
CM9V-T1A | ||
CM8V-T1A 0.3 | ||
CM8V-T1A LOW ESR | ||
CM8V-T1A | ||
CC8V-T1A Medical | ||
CC8V-T1A Thin Medical | ||
CM7V-T1A 0.3 | ||
CM7V-T1A Low ESR | ||
CM7V-T1A | ||
CC7V-T1A | ||
CC7V-T1A Medical | ||
CC5V-T1A | ||
CC4V-T1A | ||
CC1V-T1A |
kHz Crystals in SMT Metal Package
MS3V-T1R | ||
MS1V-T1K |
kHz Crystals in Thru Hole Type Package
DS10 | ||
DS15 | ||
DS26 |
32.768 kHz Oscillators
OM-7605-C9 | ||
OV-7605-C9 Medical | ||
OM-7605-C8 | ||
OV-7605-C8 Medical | ||
OM-7604-C7 | ||
OV-7604-C7 | ||
OV-7604-C7 Medical |
100.000 kHz Oscillators
OM-0100-C8 | ||
OV-0100-C8 Medical | ||
OM-0100-C7 | ||
OV-0100-C7 | ||
OV-0100-C7 Medical |
MHz / SMD AT-cut Quartz Crystal
CC8A-T1A | ||
CC8A-T1A Medical | ||
CM8A-T1D | ||
CC7A-T1A | ||
CC7A-T1A Medical | ||
CC6A-T1DH | ||
CC6A-T1D | ||
CC2A-T1AH | ||
CC2A-T1A | ||
CC1A-T1A | ||
CC1A-T1AH | ||
CC6F-T1AF | ||
CC6F-T1A | ||
CC1F-T1A |
MHz Clock Oscillators
MCSO6 | ||
MCSO6E | ||
MCSO6EU | ||
MCSO2 | ||
MCSO2E | ||
MCSO2EU | ||
MCSO2L | ||
MCSO1 | ||
MCSO1E | ||
MCSO1EU | ||
MCSO1ES | ||
MCSO |
MHz VCXO Oscillators
VCXO2H | ||
VCXO2E |
OCXO
OCXO | ||
OCXOS | ||
OCXOST [STRATUM 3] | ||
OCXOVT-SAR | ||
SCOCXO | ||
SCOCXOS | ||
SCOCXOHS | ||
SCOCXOH | ||
SCOCXOL |